RUBBER TIPS (RTN-XXX-XXX) - SQUARE & RECTANGULAR
Part No. | A | B | ID
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RTN-008-008 | 8 | 0.20 | 8 | 0.20 | 0.13 | H1 |
RTN-009-009 | 9 | 0.22 | 9 | 0.22 | 0.13 | H1 |
RTN-010-010 | 10 | 0.25 | 10 | 0.25 | 0.13 | H1 |
RTN-010-016 | 10 | 0.25 | 16 | 0.40 | 0.15 | H1 |
RTN-010-020 | 10 | 0.25 | 20 | 0.50 | 0.15 | H1 |
RTN-010-025 | 10 | 0.25 | 25 | 0.63 | 0.15 | H1 |
RTN-012-012 | 12 | 0.30 | 12 | 0.30 | 0.15 | H1 |
RTN-012-016 | 12 | 0.30 | 16 | 0.40 | 0.15 | H1 |
RTN-012-020 | 12 | 0.30 | 20 | 0.50 | 0.15 | H1 |
RTN-012-030 | 12 | 0.30 | 30 | 0.76 | 0.15 | H1 |
RTN-015-015 | 15 | 0.38 | 15 | 0.38 | 0.20 | H1 |
RTN-015-020 | 15 | 0.38 | 20 | 0.50 | 0.20 | H1 |
RTN-015-030 | 15 | 0.38 | 30 | 0.76 | 0.20 | H1 |
RTN-015-035 | 15 | 0.38 | 35 | 0.88 | 0.20 | H1 |
RTN-016-016 | 16 | 0.40 | 16 | 0.40 | 0.20 | H1 |
RTN-018-020 | 18 | 0.45 | 20 | 0.50 | 0.20 | H1 |
RTN-018-030 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RTN-018-035 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C