PUSH UP NEEDLE
L Length mm |
D Diameter mm |
A° Angle Degree |
R Radius mm |
12.70 | 0.70 | 10 | 0.025 |
12.70 | 0.70 | 10 | 0.050 |
12.70 | 0.70 | 10 | 0.075 |
12.70 | 0.70 | 10 | 0.100 |
12.70 | 0.70 | 10 | 0.025 |
12.70 | 0.70 | 10 | 0.050 |
12.70 | 0.70 | 10 | 0.075 |
12.70 | 0.70 | 15 | 0.075 |
12.70 | 0.70 | 15 | 0.100 |
12.70 | 0.70 | 15 | 0.125 |
12.70 | 0.70 | 25 | 0.022 |
12.70 | 0.70 | 10 | 0.025 |
12.70 | 0.70 | 10 | 0.050 |
12.70 | 0.70 | 10 | 0.075 |
12.70 | 0.70 | 15 | 0.075 |
12.70 | 0.70 | 15 | 0.100 |
12.70 | 0.70 | 15 | 0.125 |
12.70 | 0.70 | 25 | 0.022 |
For sizes not found above, we can custom made to meet customer requirements.
Please specify L, D, A° & R