RUBBER TIPS (RT-XXX) - ROUND
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-007 | 7 | 0.18 | 4 | 0.10 | 0.04 | H1 |
RT-008 | 8 | 0.20 | 4 | 0.10 | 0.05 | H1 |
RT-008 | 8 | 0.20 | 5 | 0.13 | 0.04 | H1 |
RT-010 | 10 | 0.25 | 6 | 0.15 | 0.05 | H1 |
RT-012 | 12 | 0.30 | 6 | 0.15 | 0.08 | H1 |
RT-013 | 13 | 0.33 | 6 | 0.15 | 0.09 | H1 |
RT-016 | 16 | 0.41 | 8 | 0.20 | 0.10 | H1 |
RT-018 | 18 | 0.46 | 8 | 0.20 | 0.13 | H1 |
RT-020 | 20 | 0.51 | 10 | 0.25 | 0.13 | H1 |
RT-030 | 30 | 0.76 | 14 | 0.35 | 0.21 | H1 |
RT-040 | 40 | 1.02 | 16 | 0.40 | 0.28 | H1 |
RT-050 | 50 | 1.27 | 21 | 0.55 | 0.30 | H1 |
RT-060 | 60 | 1.52 | 27 | 0.70 | 0.40 | H1 |
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-070 | 70 | 1.78 | 40 | 1.00 | 0.30 | H1 |
RT-080 | 80 | 2.03 | 40 | 1.00 | 0.30 | H1 |
RT-090 | 90 | 2.29 | 40 | 1.00 | 0.30 | H1 |
RT-100 | 100 | 2.54 | 40 | 1.00 | 0.30 | H1 |
RT-110 | 120 | 2.79 | 40 | 1.00 | 0.30 | H1 |
RT-120 | 120 | 3.05 | 40 | 1.00 | 0.30 | H1 |
RT-130 | 130 | 3.30 | 40 | 1.00 | 0.30 | H1 |
RT-140 | 140 | 3.56 | 40 | 1.00 | 0.30 | H1 |
RT-150 | 150 | 3.81 | 40 | 1.00 | 0.30 | H1 |
RT-160 | 160 | 4.06 | 40 | 1.00 | 0.30 | H1 |
RT-170 | 170 | 4.32 | 40 | 1.00 | 0.30 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C
RUBBER TIPS FLAT TIP (RT-XXX-XXX-FT) - SQUARE & RECTANGULAR
Part No. | A | B | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-020-030-FT | 20 | 0.5 | 30 | 0.76 | 0.25 | H1 |
RT-030-030-FT | 30 | 0.76 | 30 | 0.76 | 0.35 | H1 |
RT-030-050-FT | 30 | 0.76 | 50 | 0.27 | 0.35 | H1 |
RT-030-070-FT | 30 | 0.76 | 70 | 0.78 | 0.35 | H1 |
RT-030-100-FT | 30 | 0.76 | 100 | 2.54 | 0.35 | H1 |
RT-040-040-FT | 40 | 1.02 | 40 | 1.02 | 0.45 | H1 |
RT-040-060-FT | 40 | 1.02 | 60 | 1.52 | 0.45 | H1 |
RT-050-050-FT | 50 | 1.27 | 50 | 1.27 | 0.65 | H1 |
RT-050-100-FT | 50 | 1.27 | 100 | 2.54 | 0.65 | H1 |
RT-060-060-FT | 60 | 1.52 | 60 | 1.52 | 0.90 | H1 |
RT-060-090-FT | 60 | 1.52 | 90 | 2.29 | 0.90 | H1 |
RT-070-070-FT | 70 | 1.78 | 70 | 1.78 | 1.00 | H1 |
RT-070-120-FT | 70 | 1.78 | 120 | 3.04 | 1.00 | H1 |
RT-080-080-FT | 80 | 2.03 | 80 | 2.03 | 1.00 | H1 |
RT-090-090-FT | 90 | 2.28 | 90 | 2.28 | 1.00 | H1 |
RT-090-110-FT | 90 | 2.28 | 110 | 2.79 | 1.00 | H1 |
RT-100-100-FT | 100 | 2.54 | 100 | 2.54 | 1.00 | H1 |
RT-120-120-FT | 120 | 3.04 | 120 | 3.04 | 1.00 | H1 |
RT-130-130-FT | 130 | 3.30 | 130 | 3.30 | 1.00 | H1 |
RT-140-140-FT | 140 | 3.55 | 140 | 3.55 | 1.00 | H1 |
RT-150-150-FT | 150 | 3.81 | 150 | 3.81 | 1.00 | H1 |
RT-160-160-FT | 160 | 4.06 | 160 | 4.06 | 1.00 | H1 |
RT-170-170-FT | 170 | 4.31 | 170 | 4.31 | 1.00 | H1 |
RT-180-180-FT | 180 | 4.57 | 180 | 4.57 | 1.00 | H1 |
RT-190-190-FT | 190 | 4.82 | 190 | 4.82 | 1.00 | H1 |
RT-200-200-FT | 200 | 5.08 | 200 | 5.08 | 1.00 | H1 |
RT-210-210-FT | 210 | 5.33 | 210 | 5.33 | 1.50 | H1 |
RT-220-220-FT | 220 | 5.58 | 220 | 5.58 | 1.50 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C
RUBBER TIPS RELIEF WALL(RT-XXX-XXX) - SQUARE & RECTANGULAR
Part No. | A | B | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-040-060 | 40 | 1.02 | 60 | 1.52 | 0.30 | H1 |
RT-040-080 | 40 | 1.02 | 80 | 2.03 | 0.30 | H1 |
RT-050-070 | 50 | 1.27 | 70 | 1.78 | 0.30 | H1 |
RT-050-090 | 50 | 1.27 | 90 | 2.29 | 0.30 | H1 |
RT-050-150 | 50 | 1.27 | 150 | 3.81 | 0.30 | H1 |
RT-060-060 | 60 | 1.52 | 60 | 1.52 | 0.30 | H1 |
RT-060-090 | 60 | 1.52 | 90 | 2.29 | 0.30 | H1 |
RT-070-070 | 70 | 1.78 | 70 | 1.78 | 0.30 | H1 |
RT-070-090 | 70 | 1.78 | 90 | 2.29 | 0.30 | H1 |
RT-070-100 | 70 | 1.78 | 100 | 2.54 | 0.30 | H1 |
RT-070-120 | 70 | 1.78 | 120 | 3.05 | 0.30 | H1 |
RT-070-140 | 70 | 1.78 | 140 | 3.56 | 0.30 | H1 |
RT-080-080 | 80 | 2.03 | 80 | 2.03 | 0.30 | H1 |
RT-080-100 | 80 | 2.03 | 100 | 2.54 | 0.30 | H1 |
RT-080-120 | 80 | 2.03 | 120 | 3.05 | 0.30 | H1 |
RT-090-090 | 90 | 2.29 | 90 | 2.29 | 0.30 | H1 |
RT-090-110 | 90 | 2.29 | 110 | 2.79 | 0.30 | H1 |
RT-090-150 | 90 | 2.29 | 150 | 3.81 | 0.30 | H1 |
RT-100-100 | 100 | 2.54 | 100 | 2.54 | 0.30 | H1 |
RT-100-130 | 100 | 2.54 | 130 | 3.30 | 0.30 | H1 |
RT-200-200 | 200 | 5.08 | 200 | 5.08 | 0.30 | H2 |
RT-300-300 | 300 | 7.62 | 300 | 7.62 | 0.40 | H2 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C
HIGH TEMPERATURE RUBBER TIPS (HTRT-XXX)-ROUND
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
HTRT-020 | 20 | 0.508 | 10 | 0.25 | 0.12 | H1 |
HTRT-030 | 30 | 0.762 | 16 | 0.40 | 0.18 | H1 |
HTRT-040 | 40 | 1.016 | 18 | 0.45 | 0.28 | H1 |
HTRT-050 | 50 | 1.270 | 24 | 0.60 | 0.33 | H1 |
HTRT-060 | 60 | 1.524 | 28 | 0.70 | 0.41 | H1 |
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
HTRT-070 | 80 | 1.78 | 40 | 1.00 | 0.30 | H1 |
HTRT-080 | 30 | 2.03 | 40 | 1.00 | 0.30 | H1 |
HTRT-090 | 90 | 2.29 | 40 | 1.00 | 0.30 | H1 |
HTRT-100 | 1000 | 2.54 | 40 | 1.00 | 0.30 | H1 |
HTRT-110 | 110 | 2.79 | 40 | 1.00 | 0.40 | H1 |
HTRT-120 | 120 | 3.05 | 40 | 1.00 | 0.40 | H1 |
HTRT-130 | 130 | 3.30 | 40 | 1.00 | 0.40 | H1 |
HTRT-140 | 140 | 3.56 | 40 | 1.00 | 0.40 | H1 |
HTRT-150 | 150 | 3.81 | 40 | 1.00 | 0.45 | H1 |
HTRT-160 | 160 | 4.06 | 40 | 1.00 | 0.40 | H1 |
HTRT-170 | 170 | 4.32 | 40 | 1.00 | 0.40 | H1 |
HTRT-180 | 180 | 4.57 | 40 | 1.00 | 0.35 | H1 |
HTRT-190 | 190 | 4.83 | 40 | 1.00 | 0.35 | H1 |
HTRT-200 | 200 | 5.08 | 40 | 1.00 | 0.45 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 300C & intermittent exposure to 450C
HIGH TEMPERATURE RUBBER TIPS (HTRT-XXX-XXX-FT) - SQUARE & RECTANGULAR
Part No. | A | B | ID
mm |
Holder Type | ||
mils | mm | mils | mm | |||
HTRT-030-030-FT | 30 | 0.76 | 30 | 0.76 | 0.40 | H1 |
HTRT-030-050-FT | 30 | 0.76 | 50 | 1.27 | 0.40 | H1 |
HTRT-030-070-FT | 30 | 0.76 | 70 | 1.78 | 0.40 | H1 |
HTRT-030-100-FT | 30 | 0.76 | 100 | 2.54 | 0.40 | H1 |
HTRT-040-040-FT | 40 | 1.02 | 40 | 1.02 | 0.45 | H1 |
HTRT-040-060-FT | 40 | 1.02 | 60 | 1.52 | 0.45 | H1 |
HTRT-050-050-FT | 50 | 1.27 | 50 | 1.27 | 0.60 | H1 |
HTRT-050-100-FT | 50 | 1.27 | 100 | 2.54 | 0.60 | H1 |
HTRT-060-060-FT | 60 | 1.52 | 60 | 1.52 | 0.70 | H1 |
HTRT-060-090-FT | 60 | 1.52 | 90 | 2.29 | 1.00 | H1 |
HTRT-070-070-FT | 70 | 1.78 | 70 | 1.78 | 1.00 | H1 |
HTRT-070-100-FT | 70 | 1.78 | 100 | 2.54 | 1.00 | H1 |
HTRT-080-080-FT | 80 | 2.03 | 80 | 2.03 | 1.00 | H1 |
HTRT-080-110-FT | 80 | 2.03 | 110 | 2.80 | 1.00 | H1 |
HTRT-080-160-FT | 80 | 2.03 | 160 | 2.06 | 1.00 | H1 |
HTRT-090-090-FT | 90 | 2.28 | 90 | 2.28 | 1.00 | H1 |
HTRT-100-100-FT | 100 | 2.54 | 100 | 2.54 | 1.00 | H1 |
HTRT-110-110-FT | 110 | 2.80 | 110 | 2.80 | 1.00 | H1 |
HTRT-120-120-FT | 120 | 3.04 | 120 | 3.04 | 1.00 | H1 |
HTRT-120-140-FT | 120 | 3.04 | 140 | 3.55 | 1.00 | H1 |
HTRT-130-130-FT | 130 | 3.30 | 130 | 3.30 | 1.00 | H1 |
HTRT-140-140-FT | 140 | 3.55 | 140 | 3.55 | 1.00 | H1 |
HTRT-150-150-FT | 150 | 3.81 | 150 | 3.81 | 1.00 | H1 |
HTRT-160-160-FT | 160 | 4.06 | 160 | 4.06 | 1.00 | H1 |
HTRT-170-170-FT | 170 | 4.31 | 170 | 4.31 | 1.00 | H1 |
HTRT-180-180-FT | 180 | 4.57 | 180 | 4.57 | 1.00 | H1 |
HTRT-190-190-FT | 190 | 4.82 | 190 | 4.82 | 1.00 | H1 |
HTRT-200-200-FT | 200 | 5.08 | 200 | 5.08 | 1.00 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 300C & intermittent exposure to 450C
HIGH TEMPERATURE RUBBER TIPS (HTRT-XXX-XXX-FT) - SQUARE & RECTANGULAR
Part No. | A | B | ID
mm |
Holder Type | ||
mils | mm | mils | mm | |||
HTRT-030-030-FT | 30 | 0.76 | 30 | 0.76 | 0.40 | H1 |
HTRT-030-050-FT | 30 | 0.76 | 50 | 1.27 | 0.40 | H1 |
HTRT-030-070-FT | 30 | 0.76 | 70 | 1.78 | 0.40 | H1 |
HTRT-030-100-FT | 30 | 0.76 | 100 | 2.54 | 0.40 | H1 |
HTRT-040-040-FT | 40 | 1.02 | 40 | 1.02 | 0.45 | H1 |
HTRT-040-060-FT | 40 | 1.02 | 60 | 1.52 | 0.45 | H1 |
HTRT-050-050-FT | 50 | 1.27 | 50 | 1.27 | 0.60 | H1 |
HTRT-050-100-FT | 50 | 1.27 | 100 | 2.54 | 0.60 | H1 |
HTRT-060-060-FT | 60 | 1.52 | 60 | 1.52 | 0.70 | H1 |
HTRT-060-090-FT | 60 | 1.52 | 90 | 2.29 | 1.00 | H1 |
HTRT-070-070-FT | 70 | 1.78 | 70 | 1.78 | 1.00 | H1 |
HTRT-070-100-FT | 70 | 1.78 | 100 | 2.54 | 1.00 | H1 |
HTRT-080-080-FT | 80 | 2.03 | 80 | 2.03 | 1.00 | H1 |
HTRT-080-110-FT | 80 | 2.03 | 110 | 2.80 | 1.00 | H1 |
HTRT-080-160-FT | 80 | 2.03 | 160 | 2.06 | 1.00 | H1 |
HTRT-090-090-FT | 90 | 2.28 | 90 | 2.28 | 1.00 | H1 |
HTRT-100-100-FT | 100 | 2.54 | 100 | 2.54 | 1.00 | H1 |
HTRT-110-110-FT | 110 | 2.80 | 110 | 2.80 | 1.00 | H1 |
HTRT-120-120-FT | 120 | 3.04 | 120 | 3.04 | 1.00 | H1 |
HTRT-120-140-FT | 120 | 3.04 | 140 | 3.55 | 1.00 | H1 |
HTRT-130-130-FT | 130 | 3.30 | 130 | 3.30 | 1.00 | H1 |
HTRT-140-140-FT | 140 | 3.55 | 140 | 3.55 | 1.00 | H1 |
HTRT-150-150-FT | 150 | 3.81 | 150 | 3.81 | 1.00 | H1 |
HTRT-160-160-FT | 160 | 4.06 | 160 | 4.06 | 1.00 | H1 |
HTRT-170-170-FT | 170 | 4.31 | 170 | 4.31 | 1.00 | H1 |
HTRT-180-180-FT | 180 | 4.57 | 180 | 4.57 | 1.00 | H1 |
HTRT-190-190-FT | 190 | 4.82 | 190 | 4.82 | 1.00 | H1 |
HTRT-200-200-FT | 200 | 5.08 | 200 | 5.08 | 1.00 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 300C & intermittent exposure to 450C
RUBBER TIPS (RTN-XXX-XXX) - SQUARE & RECTANGULAR
Part No. | A | B | ID
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RTN-008-008 | 8 | 0.20 | 8 | 0.20 | 0.13 | H1 |
RTN-009 -009 | 9 | 0.22 | 9 | 0.22 | 0.13 | |
RTN-010-010 | 10 | 0.25 | 10 | 0.25 | 0.13 | H1 |
RTN-010-016 | 10 | 0.25 | 16 | 0.40 | 0.15 | H1 |
RTN-010-020 | 10 | 0.25 | 20 | 0.50 | 0.15 | H1 |
RTN-010-025 | 10 | 0.25 | 25 | 0.63 | 0.15 | H1 |
RTN-012-012 | 12 | 0.30 | 12 | 0.30 | 0.15 | H1 |
RTN-012-016 | 12 | 0.30 | 16 | 0.40 | 0.15 | H1 |
RTN-012-020 | 12 | 0.30 | 20 | 0.50 | 0.15 | H1 |
RTN-012-030 | 12 | 0.30 | 30 | 0.76 | 0.20 | H1 |
RTN-015-015 | 15 | 0.38 | 15 | 0.38 | 0.20 | H1 |
RTN-015-020 | 15 | 0.38 | 20 | 0.50 | 0.20 | H1 |
RTN-015-030 | 15 | 0.38 | 30 | 0.76 | 0.20 | H1 |
RTN-015-035 | 15 | 0.38 | 35 | 0.88 | 0.20 | H1 |
RTN-016-016 | 16 | 0.40 | 16 | 0.40 | 0.20 | H1 |
RTN-018-020 | 18 | 0.45 | 20 | 0.50 | 0.20 | H1 |
RTN-018-030 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RTN-018-035 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 300C & intermittent exposure to 450C
RUBBER TIPS FOR PICKING-UP OF SOLDER BUMP DIE (RT-XXX-XXX-SBXX-RLDXX)
Part No. | A | B | ID
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-021-025-SB10-RLD10 | 8 | 0.20 | 8 | 0.20 | 0.13 | H1 |
RT-021-049-SB10-RLD30 | 9 | 0.22 | 9 | 0.22 | 0.13 | |
RT-028-036-SB10-RLD08 | 10 | 0.25 | 10 | 0.25 | 0.13 | H1 |
RT-029-035-SB10-RLD08 | 10 | 0.25 | 16 | 0.40 | 0.15 | H1 |
RT-030-071-SB10-RLD20 | 10 | 0.25 | 20 | 0.50 | 0.15 | H1 |
RT-031-040-SB15-RLD15 | 10 | 0.25 | 25 | 0.63 | 0.15 | H1 |
RT-032-032-SB10-RLD16 | 12 | 0.30 | 12 | 0.30 | 0.15 | H1 |
RT-032-062-SB13-RLD15 | 12 | 0.30 | 16 | 0.40 | 0.15 | H1 |
RT-035-035-SB10-RLD50 | 12 | 0.30 | 20 | 0.50 | 0.15 | H1 |
RT-040-040-SB15-RLD28 | 12 | 0.30 | 30 | 0.76 | 0.20 | H1 |
RT-040-080-SB15-RLD20 | 15 | 0.38 | 15 | 0.38 | 0.20 | H1 |
RT-041-056-SB15-RLD28 | 15 | 0.38 | 20 | 0.50 | 0.20 | H1 |
RT-041-063-SB10-RLD30 | 15 | 0.38 | 30 | 0.76 | 0.20 | H1 |
RT-042-073-SB20-RLD20 | 15 | 0.38 | 35 | 0.88 | 0.20 | H1 |
RT-050-050-SB20-RLD18 | 16 | 0.40 | 16 | 0.40 | 0.20 | H1 |
RT-050-070-SB20-RLD18 | 18 | 0.45 | 20 | 0.50 | 0.20 | H1 |
RT-050-090-SB20-RLD18 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RT-051-067-SB13-RLD10 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
RT-060-060-SB20-RLD25 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RT-060-110-SB15-RLD25 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
RT-061-061-SB13-RLD24 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RT-062-073-SB15-RLD15 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
RT-062-078-SB20-RLD30 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RT-070-070-SB15-RLD15 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
RT-072-072-SB15-RLD13 | 18 | 0.45 | 30 | 0.76 | 0.20 | H1 |
RT-072-091-SB15-RLD23 | 18 | 0.45 | 35 | 0.88 | 0.20 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 300C & intermittent exposure to 450C
DELRIN TIP (RDTC3-XXX)
For Flip Clip process
Pick the back of Solder Bump Die & place it into the Cavity Pocket.
Part No. | ID(mm) | OD(mm) |
RDTC3-015 | 0.18 | 0.38 |
RDTC3-020 | 0.20 | 0.50 |
RDTC3-025 | 0.25 | 0.63 |
Part No. | ID(mm) | OD(mm) | Colour Code |
RDTC3-030 | 0.35 | 0.76 | RED |
RDTC3-040 | 0.50 | 1.01 | BLUE |
RDTC3-050 | 0.60 | 1.27 | PURPLE |
RDTC3-060 | 1.00 | 1.52 | GREEN |
RDTC3-070 | 1.00 | 1.77 | BLACK |
RDTC3-080 | 1.00 | 2.03 | WHITE |
RDTC3-090 | 1.00 | 2.28 | BLUE/GREEN |
RDTC3-100 | 1.00 | 2.54 | YELLOW |