RUBBER TIPS (RT-XXX) - ROUND
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-007 | 7 | 0.18 | 4 | 0.10 | 0.04 | H1 |
RT-008 | 8 | 0.20 | 4 | 0.10 | 0.05 | H1 |
RT-008 | 8 | 0.20 | 5 | 0.13 | 0.04 | H1 |
RT-010 | 10 | 0.25 | 6 | 0.15 | 0.05 | H1 |
RT-012 | 12 | 0.30 | 6 | 0.15 | 0.08 | H1 |
RT-013 | 13 | 0.33 | 6 | 0.15 | 0.09 | H1 |
RT-016 | 16 | 0.41 | 8 | 0.20 | 0.10 | H1 |
RT-018 | 18 | 0.46 | 8 | 0.20 | 0.13 | H1 |
RT-020 | 20 | 0.51 | 10 | 0.25 | 0.13 | H1 |
RT-030 | 30 | 0.76 | 14 | 0.35 | 0.21 | H1 |
RT-040 | 40 | 1.02 | 16 | 0.40 | 0.28 | H1 |
RT-050 | 50 | 1.27 | 21 | 0.55 | 0.30 | H1 |
RT-060 | 60 | 1.52 | 27 | 0.70 | 0.40 | H1 |
Part No. | OD | ID | W
mm |
Holder Type | ||
mils | mm | mils | mm | |||
RT-070 | 70 | 1.78 | 40 | 1.00 | 0.30 | H1 |
RT-080 | 80 | 2.03 | 40 | 1.00 | 0.30 | H1 |
RT-090 | 90 | 2.29 | 40 | 1.00 | 0.30 | H1 |
RT-100 | 100 | 2.54 | 40 | 1.00 | 0.30 | H1 |
RT-110 | 110 | 2.79 | 40 | 1.00 | 0.30 | H1 |
RT-120 | 120 | 3.05 | 40 | 1.00 | 0.30 | H1 |
RT-130 | 130 | 3.30 | 40 | 1.00 | 0.30 | H1 |
RT-140 | 140 | 3.56 | 40 | 1.00 | 0.30 | H1 |
RT-150 | 150 | 3.81 | 40 | 1.00 | 0.30 | H1 |
RT-160 | 160 | 4.06 | 40 | 1.00 | 0.30 | H1 |
RT-170 | 170 | 4.32 | 40 | 1.00 | 0.30 | H1 |
For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C