RUBBER TIPS FOR PICKING-UP OF SOLDER BUMP DIE (RT-XXX-XXX-SBXX-RLDXX)

Home/RUBBER TIPS FOR PICKING-UP OF SOLDER BUMP DIE (RT-XXX-XXX-SBXX-RLDXX)

RUBBER TIPS FOR PICKING-UP OF SOLDER BUMP DIE (RT-XXX-XXX-SBXX-RLDXX)

mmHolder Type

Part No. A
mm
“A”
mm
B
mm
“B”
mm
ID
mm
RT-021-025-SB10-RLD10 0.53 0.33 0.65 0.45 0.30
RT-021-049-SB10-RLD30 0.54 0.34 1.25 1.05 0.30
RT-028-036-SB10-RLD08 0.73 0.53 0.93 0.73 0.40
RT-029-035-SB10-RLD08 0.73 0.53 0.88 0.68 0.40
RT-030-071-SB10-RLD20 0.77 0.57 1.80 1.60 0.45
RT-031-040-SB15-RLD15 0.78 0.48 1.01 0.71 0.40
RT-032-032-SB10-RLD16 0.81 0.61 0.81 0.61 0.35
RT-032-062-SB13-RLD15 0.81 0.55 1.57 1.32 0.45
RT-035-035-SB10-RLD50 0.90 0.70 0.90 0.70 0.45
RT-040-040-SB15-RLD28 1.00 0.70 1.00 0.70 0.50
RT-040-080-SB15-RLD20 1.02 0.72 2.03 1.73 0.60
RT-041-056-SB15-RLD28 1.04 0.74 1.43 1.13 0.50
RT-041-063-SB10-RLD30 1.04 0.84 1.60 1.40 0.60
RT-042-073-SB20-RLD20 1.07 0.67 1.87 1.47 0.50
RT-050-050-SB20-RLD18 1.27 0.87 1.27 0.87 0.60
RT-050-070-SB20-RLD18 1.27 0.87 1.77 1.37 0.60
RT-050-090-SB20-RLD18 1.27 0.87 2.28 1.88 0.60
RT-051-067-SB13-RLD10 1.30 1.04 1.71 1.45 0.60
RT-060-060-SB20-RLD25 1.52 1.12 1.52 1.12 0.80
RT-060-110-SB15-RLD25 1.50 1.20 2.80 2.50 0.80
RT-061-061-SB13-RLD24 1.56 1.30 1.56 1.30 0.80
RT-062-073-SB15-RLD15 1.59 1.29 1.87 1.57 0.70
RT-062-078-SB20-RLD30 1.60 1.20 2.00 1.60 0.80
RT-070-070-SB15-RLD15 1.80 1.50 1.80 1.50 1.00
RT-072-072-SB15-RLD13 1.83 1.53 1.83 1.53 1.00
RT-072-091-SB15-RLD23 1.82 1.52 2.31 2.01 1.00

For sizes not found above, we can custom made to meet customer requirements.
The above Rubber Tip can withstand of temperature of up to 120C & intermittent exposure to 180C